Merrily We Roll Along
It’s our time, breathe it in; worlds to change and worlds to win.
or Call 1.800.BROADWAY x2

Back To Show Detail
When Do You Want To See The Show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
All sales subject to Group Sales Box Office (“GSBO”) Purchase Terms and Conditions. Prices and group minimums are subject to change without notice and include all Theater Box Office and GSBO fees and processing charges. GSBO also assesses a one-time $14.50 per order handling fee.
Price Code: A |
|||
Seating Section | Regular | Group | Notes |
---|---|---|---|
Seating Section:PREMIUM ORCH | Regular: $299.00 | Group: $299.00 | Notes:F-M CTR |
Seating Section:MID-PREMIUM ORCH | Regular: $249.00 | Group: $249.00 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $199.00 | Group: $199.00 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $179.00 | Group: $169.00 | Notes:Q-U SIDES |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $299.00 | Group: $299.00 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $249.00 | Group: $249.00 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $199.00 | Group: $199.00 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $179.00 | Group: $169.00 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $139.00 | Group: $119.00 | Notes:H SIDE, J ALL |
Seating Section:BALCONY 1 | Regular: $139.00 | Group: $119.00 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $109.00 | Group: $99.00 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $89.00 | Group: $79.00 | Notes:D-E FAR SIDE, F-H ALL |
Price Code: B |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $349.00 | Group: $383.60 | Notes:F-M CTR |
Seating Section:MID-PREMIUM | Regular: $299.00 | Group: $328.60 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $229.00 | Group: $251.60 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $189.00 | Group: $207.60 | Notes:Q-U SIDEs |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $349.00 | Group: $383.60 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $299.00 | Group: $328.60 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $229.00 | Group: $251.60 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $189.00 | Group: $207.60 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $159.00 | Group: $163.60 | Notes:H SIDE, J ALL |
Seating Section:BALCONY1 | Regular: $159.00 | Group: $163.60 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $129.00 | Group: $130.60 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $109.00 | Group: $108.60 | Notes:D-E FAR SIDE, F-H ALL |
Price Code: C |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $379.00 | Group: $416.60 | Notes:F-M CTR |
Seating Section:MID-PREMIUM | Regular: $329.00 | Group: $361.60 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $249.00 | Group: $273.60 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $199.00 | Group: $218.60 | Notes:Q-U SIDES |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $379.00 | Group: $416.60 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $329.00 | Group: $361.60 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $249.00 | Group: $273.60 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $199.00 | Group: $218.60 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $169.00 | Group: $185.60 | Notes:H SIDE, J ALL |
Seating Section:BALCONY1 | Regular: $169.00 | Group: $185.60 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $139.00 | Group: $152.60 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $119.00 | Group: $130.60 | Notes:D-E FAR SIDE, F-H ALL |
Seating Section:WHEELCHAIR/COMPANIUM | Regular: $199.00 | Group: $218.60 | Notes:Renato Only |
Price Code: D |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $399.00 | Group: $438.60 | Notes:F-M CTR |
Seating Section:MID-PREMIUM | Regular: $349.00 | Group: $383.60 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $259.00 | Group: $284.60 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $219.00 | Group: $240.60 | Notes:Q-U SIDES |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $399.00 | Group: $438.60 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $399.00 | Group: $438.60 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $259.00 | Group: $284.60 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $219.00 | Group: $240.60 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $179.00 | Group: $196.60 | Notes:H SIDE, J ALL |
Seating Section:BALCONY1 | Regular: $179.00 | Group: $196.60 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $149.00 | Group: $163.60 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $129.00 | Group: $141.60 | Notes:D-E FAR SIDE, F-H ALL |
Price Code: E |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM ORCH | Regular: $299.00 | Group: $299.00 | Notes:F-M CTR |
Seating Section:MID-PREMIUM ORCH | Regular: $259.00 | Group: $259.00 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $199.00 | Group: $199.00 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $179.00 | Group: $179.00 | Notes:Q-U SIDES |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $299.00 | Group: $299.00 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $259.00 | Group: $259.00 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $199.00 | Group: $199.00 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $179.00 | Group: $179.00 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $139.00 | Group: $129.00 | Notes:H SIDE, J ALL |
Seating Section:BALCONY 1 | Regular: $139.00 | Group: $129.00 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $109.00 | Group: $99.00 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $89.00 | Group: $79.00 | Notes:D-E FAR SIDE, F-H ALL |
Price Code: F |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $329.00 | Group: $361.60 | Notes:F-M CTR |
Seating Section:MID-PREMIUM | Regular: $279.00 | Group: $306.60 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $229.00 | Group: $251.60 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $189.00 | Group: $207.60 | Notes:Q-U SIDEs |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $349.00 | Group: $383.60 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $299.00 | Group: $328.60 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $229.00 | Group: $251.60 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $189.00 | Group: $207.60 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $159.00 | Group: $163.60 | Notes:H SIDE, J ALL |
Seating Section:BALCONY1 | Regular: $159.00 | Group: $163.60 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $129.00 | Group: $130.60 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $109.00 | Group: $108.60 | Notes:D-E FAR SIDE, F-H ALL |
Price Code: G |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $349.00 | Group: $383.60 | Notes:F-M CTR |
Seating Section:MID-PREMIUM | Regular: $299.00 | Group: $328.60 | Notes:N-P CTR |
Seating Section:ORCHESTRA 1 | Regular: $229.00 | Group: $251.60 | Notes:Q-U CTR, N-Q SIDES |
Seating Section:ORCHESTRA 2 | Regular: $199.00 | Group: $218.60 | Notes:Q-U SIDES |
Seating Section:PREMIUM DRESS CIRCLE | Regular: $349.00 | Group: $383.60 | Notes:B CTR, A-B SIDE |
Seating Section:MID-PREM DRESS CIRCLE | Regular: $299.00 | Group: $328.60 | Notes:C-D, CTR, C SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $229.00 | Group: $251.60 | Notes:EF CTR, A-C FAR SIDE, D-E SIDE |
Seating Section:DRESS CIRCLE 2 | Regular: $199.00 | Group: $218.60 | Notes:G-H CTR, F-G SIDE, D-G FAR SIDE |
Seating Section:DRESS CIRCLE 3 | Regular: $169.00 | Group: $174.60 | Notes:H SIDE, J ALL |
Seating Section:BALCONY1 | Regular: $169.00 | Group: $174.60 | Notes:A-C CTR+SIDE |
Seating Section:BALCONY 2 | Regular: $139.00 | Group: $141.60 | Notes:D-E CTR+SIDE, A-C FAR |
Seating Section:BALCONY 3 | Regular: $119.00 | Group: $119.60 | Notes:D-E FAR SIDE, F-H ALL |