Harry Potter and the Cursed Child
The most astonishing theatrical magic ever seen on stage!
or Call 1.800.BROADWAY x2

Back To Show Detail
When Do You Want To See The Show?
Using the calendar below, choose the date you wish to attend the show. Click on the showtime to proceed to the next step.
All sales subject to Group Sales Box Office (“GSBO”) Purchase Terms and Conditions. Prices and group minimums are subject to change without notice and include all Theater Box Office and GSBO fees and processing charges. GSBO also assesses a one-time $14.50 per order handling fee.
Price Code: J |
|||
Seating Section | Regular | Group | Notes |
---|---|---|---|
Seating Section:PREMIUM | Regular: $299.00 | Group: $199.00 | Notes: |
Seating Section:ORCHESTRA 1 | Regular: $179.00 | Group: $99.00 | Notes:CENTER |
Seating Section:ORCHESTRA 2 | Regular: $149.00 | Group: $89.00 | Notes: |
Seating Section:ORCHESTRA 3 | Regular: $99.00 | Group: $79.00 | Notes: |
Seating Section:DRESS CIRCLE 1 | Regular: $149.00 | Group: $89.00 | Notes: |
Seating Section:DRESS CIRCLE 2 | Regular: $99.00 | Group: $79.00 | Notes: |
Seating Section:BALCONY 1 | Regular: $79.00 | Group: $79.00 | Notes: |
Seating Section:BALCONY 2 | Regular: $59.00 | Group: $59.00 | Notes: |
Seating Section:STUDENT ORCHESTRA | Regular: $74.00 | Group: $74.00 | Notes: |
Seating Section:STUDENT DRESS CIRCLE | Regular: $69.00 | Group: $69.00 | Notes: |
Seating Section:STUDENT BALCONY | Regular: $49.00 | Group: $49.00 | Notes: |
Seating Section:COMP 1/50(MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Seating Section:STDNT COMP 1/20(MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Price Code: K |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUMS | Regular: $299.00 | Group: $249.00 | Notes: |
Seating Section:ORCHESTRA 1 | Regular: $179.00 | Group: $129.00 | Notes: |
Seating Section:ORCHESTRA 2 | Regular: $149.00 | Group: $109.00 | Notes: |
Seating Section:ORCHESTRA 3 | Regular: $99.00 | Group: $99.00 | Notes: |
Seating Section:DRESS CIRCLE 1 | Regular: $149.00 | Group: $109.00 | Notes: |
Seating Section:DRESS CIRCLE 2 | Regular: $99.00 | Group: $99.00 | Notes: |
Seating Section:BALCONY 1 | Regular: $99.00 | Group: $99.00 | Notes: |
Seating Section:BALCONY 2 | Regular: $79.00 | Group: $79.00 | Notes: |
Seating Section:COMP 1/50 (MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Price Code: L |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $299.00 | Group: $199.00 | Notes: |
Seating Section:ORCHESTRA 1 | Regular: $189.00 | Group: $119.00 | Notes:CENTER |
Seating Section:ORCHESTRA 2 | Regular: $159.00 | Group: $99.00 | Notes: |
Seating Section:ORCHESTRA 3 | Regular: $119.00 | Group: $89.00 | Notes: |
Seating Section:DRESS CIRCLE 1 | Regular: $159.00 | Group: $99.00 | Notes: |
Seating Section:DRESS CIRCLE 2 | Regular: $119.00 | Group: $89.00 | Notes: |
Seating Section:BALCONY 1 | Regular: $99.00 | Group: $89.00 | Notes: |
Seating Section:BALCONY 2 | Regular: $79.00 | Group: $79.00 | Notes: |
Seating Section:STUDENT ORCHESTRA | Regular: $74.00 | Group: $74.00 | Notes: |
Seating Section:STUDENT DRESS CIRCLE | Regular: $69.00 | Group: $69.00 | Notes: |
Seating Section:STUDENT BALCONY | Regular: $49.00 | Group: $49.00 | Notes: |
Seating Section:COMP 1/50(MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Seating Section:STDNT COMP 1/20(MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Price Code: M |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUMS | Regular: $299.00 | Group: $249.00 | Notes: |
Seating Section:ORCHESTRA 1 | Regular: $189.00 | Group: $129.00 | Notes: |
Seating Section:ORCHESTRA 2 | Regular: $159.00 | Group: $109.00 | Notes: |
Seating Section:ORCHESTRA 3 | Regular: $119.00 | Group: $99.00 | Notes: |
Seating Section:DRESS CIRCLE 1 | Regular: $159.00 | Group: $109.00 | Notes: |
Seating Section:DRESS CIRCLE 2 | Regular: $119.00 | Group: $99.00 | Notes: |
Seating Section:BALCONY 1 | Regular: $99.00 | Group: $99.00 | Notes: |
Seating Section:BALCONY 2 | Regular: $79.00 | Group: $79.00 | Notes: |
Seating Section:COMP 1/50 (MAX6) | Regular: $0.00 | Group: $0.00 | Notes:Max 6 |
Price Code: X |
|||
Seating Section | Regular | Group | Notes |
Seating Section:PREMIUM | Regular: $399.00 | Group: $399.00 | Notes: |
Seating Section:ORCHESTRA 1 | Regular: $249.00 | Group: $249.00 | Notes:CENTER |
Seating Section:ORCHESTRA 2 | Regular: $199.00 | Group: $199.00 | Notes:REAR+SIDES |
Seating Section:ORCHESTRA 3 | Regular: $169.00 | Group: $169.00 | Notes:REAR+SIDE |
Seating Section:DRESS CIRCLE 1 | Regular: $199.00 | Group: $199.00 | Notes: |
Seating Section:DRESS CIRCLE 2 | Regular: $169.00 | Group: $169.00 | Notes: |
Seating Section:BALCONY | Regular: $149.00 | Group: $149.00 | Notes: |
Seating Section:COMP 1/50(MAX6) | Regular: $0.00 | Group: $0.00 | Notes:COMP 1/50(MAX6) |